URIA Students
|
|
||
| Name | Major | School |
| Blake, Shawn | IET | SCSU |
| Carter, Christopher | EET | SCSU |
| Sanders, Jennifer | Math Education | SCSU |
| Shealey, Patrick | Physics | ECSU |
| Swidell, Scott | Physics | NCAT |
| Williams, Korressa | Biology | SCSU |
| Young, Troy | Physics | NCAT |
Web Page
|
|
||
| Name | Major | School |
| Moses, Wanda | Comp-. Sci./Math | SCSU |
| Ray, Contance | IET | SCSU |
| Sanders, Jennifer | Math | SCSU |
| Capers, Deidrick | Comp. Sci. | SCSU |
| Harward, Kayla | High School | SC Governors School for Science & Mathematics |
Web Page
|
|
||
| Name | Major | School |
| Michel, Patrick | Comp. Sci. | Medgar Evers College |
| Constantine, Sarah | Math | SCSU |
| Alexandrov, Alex | Comp. Sci. | SCSU |
| Beharry, Kara | Nuclear Eng. | SCSU |
| Campbell, Shama | Comp. Sci. | SCSU |
| Gary, Chanel | Physics | Morgan State University |
| Munoz, Jorge A. | Physics | University of Texas at El Paso |
| Teesdale, Keith | Comp. Sci. | SCSU |
| Fleet, Shavon | Physics | Morgan State University |
|
|
||
| Name | Major | School |
| Mentor, Guy | Physics | SCSU |
| Michel, Patrick | Comp. Sci. | Medgar Evers College |
| Isler, Jedidah | Physics | Norfolk State University |
| Williams,
Charity |
Physics | Virgina State University |
| Constantine, Sarah | Math | SCSU |
| Young, Tiffany | Comp. Sci. | Medgar Evers College |
| Ali, Rayshad | EET | SCSU |
| Denalli, Camille | Physics | Morgan State University |
| Wiles, Teon | Comp. Sci. | Virgina State University |
|
|
||
| Name | Major | School |
| Bah, Ramatoulie | Comp. Sci. | Elizabeth City State University |
| Banks, Katrina | Comp. Sci. | Elizabeth City State University |
| Baldeosingh, Kerry | Physics | SCSU |
| Harrell, Paula | Comp. Sci. | Elizabeth City State University |
| Hicks, Tecora | EET | SCSU |
| Lalla, Brian | Comp. Sci. | SCSU |
| Lima, DeNita | Comp. Sci. | University of the Virgin Islands |
| McFadden, Trimaine | Comp. Sci. | SCSU |
| Mills, Kevin | Math | University of the Virgin Islands |
| Reid, Shawneque | Comp. Sci. | Elizabeth City State University |
|
|
||
Name |
Major |
School |
Archie,
Deithra |
Geology |
New
Mexico State |
Banks,
Katrina |
Comp & Infor. Sci |
Elizabeth
City State University |
Battle,
Tamara |
Environmental
Sci |
Medgar
Evers College NY |
Brooks,
Shayla |
Comp & Infor. Sci |
Elizabeth
City St Univ. |
Davis,
Vincent A. Jr. |
Physics |
Elizabeth
City St Univ. |
Lister,
Isaac Lee Jr. |
Mathematics |
Elizabeth
City St Univ. |
Thomas,
Nelvin |
Mathematics |
Univ.
of Virgin Islands |
Tulsee,
Taran |
Physics |
Queens
College, NY |
|
|
||
| Name | Major | School |
Archie,
Deithra |
Geology |
New
Mexico State |
Battle,
Tamara |
Environmental
Sci |
Medgar
Evers College NY |
Courtenay,
Clive |
Mech
Eng |
SCSU |
Duenas,
Ely |
Physics |
CCNY
/ Hunter |
Moore,
Brian |
Physics
/ Comp Sci |
Tennessee
State University |
Tulsee,
Taran |
Physics |
Queens
College, NY |
|
|
||
| Name | Major | School |
Duenas,
Ely |
Physics |
CCNY |
Tulsee,
Taran |
Physics |
CCNY |
Turner,
Terrance |
Comp
Sci |
Claflin
College |



